Private: Murrayfield Racers vs Dundee Comets
Murrayfield Racers
vs
Dundee Comets


Details
Date | Time | League | Season |
---|---|---|---|
November 25, 2018 | 6:00 pm | Stuart Robertson Cup | 2018-19 |
Results
Team | T |
---|---|
Murrayfield Racers | 5 |
Dundee Comets | 5 |
Murrayfield Racers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
92 | Private: Martin Cingel | Coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Peter Haddock | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ross Borwick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Private: Josh Quinn | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Private: Daniel Abercrombie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Private: Angus McLean | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Private: Aaron White | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Private: Aaron Robertson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Private: Ross Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Mark McGill | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Private: Craig Mallinson | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Scott Geddes | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Private: Robbie Balfour | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Michael Ireland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Ethan Reid | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Joel Gautschi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Private: Patrik Grigors | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Callum Boyd | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Private: Kyle Murray | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dundee Comets
Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |