Kirkcaldy Kestrels vs Murrayfield Racers
Murrayfield Racers
vs
Kirkcaldy Kestrels


Video
Details
Date | Time | League | Season |
---|---|---|---|
September 29, 2018 | 8:15 pm | Stuart Robertson Cup | 2018-19 |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Kirkcaldy Kestrels | 0 | 1 | 1 | 2 |
Murrayfield Racers | 0 | 2 | 1 | 3 |
Murrayfield Racers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
MG | Martin Gill | Staff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ross Borwick | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Josh Quinn | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Private: Daniel Abercrombie | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Aaron White | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Aaron Robertson | Forward | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
29 | Mark McGill | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Craig Mallinson | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Scott Geddes | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Private: Robbie Balfour | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Michael Ireland | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Ethan Reid | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Joel Gautschi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Patrik Grigors | Defenceman | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
89 | Callum Boyd | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
96 | Kyle Murray | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dean Walker | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Martin Cingel | Coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 0 | 24 | 8 | 0 | 0 | 0 |
Kirkcaldy Kestrels
Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
2 | 3 | 0 | 30 | 26 | 0 | 0 | 0 |